Rollingwood Swim Club

 


 

 

 

Rollingwood Swim Club

Team Records

  

Age Group Event Girls Boys
    Year Time Name Year Time Name
8U 25 Free 2010 16.97 Elizabeth Perry 1994 16.00 Matthew Wisthoff
25 Back 1980 20.73 Jennifer Miller 1994 19.22 Matthew Wisthoff
25 Fly 2019 17.21  Mariana DeOliveira 1994 16.95 Matthew Wisthoff
25 Breast 2009 23.08 Sara Younts 1994 21.60 Matthew Wisthoff
Mix 100 Free Relay 1993 1:17.91 S. Dunmire, C. Wasserbach, D. Minnich, M. Wisthoff
9-10 100 IM 1982 1:25.40 Jennifer Miller 1996 1:18.86 Matthew Wisthoff
50 Free 2016 32.43 Casey Fisher 1996 32.25 Matthew Wisthoff
25 Back 2016 18.11 Casey Fisher 1996 18.08 Matthew Wisthoff
25 Fly 2012 16.44 Elizabeth Perry 1995 16.06 Matthew Wisthoff
25 Breast 1986 19.83 Suzi Vahising 2015 19.13 Nathan Pittroff
200 Free Relay 2009 2:26.62 S. McKenna-Wilson,
M. McVearry,
B. Stevens,
R. Younts
2015 2:21.17 N. Pittroff,
B. Ruppel,
J. Stein,
J. Vahlsing
11-12 100 IM 1984 1:12.34 Jennifer Miller 2009 1:10.44 Aidan Merryman
50 Free 1984 30.02 Jennifer Miller 2009 28.33 Aidan Merryman
50 Back 1984 33.54 Jennifer Miller 2009 31.65 Aidan Merryman
50 Fly 1976 33.40 Janet Plate 2017 31.64 Nathan Pittroff
50 Breast 1974 38.90 Denise Frech 2017 35.94 Nathan Pittroff
200 Free Relay 2010 2:11.91 K. Simpson,
B. Spinnato,
S. Wilson,
R. Younts
2009 2:04.87 C. Krabbe,
A. Merryman,
S. Ruppel,
B. Spinnato
13-14 100 IM 1986 1:08.75 Jennifer Miller 2011 1:04.09 Aiden Merryman
100 Free 1986 1:02.12 Jennifer Miller 1975 57.30 Kevin Shaughness
50 Back 1986 32.61 Jennifer Miller 2011 30.40 Aidan Merryman
50 Fly 2013 31.57 Rebecca Younts 2011 29.07 Aidan Merryman
50 Breast 2004 35.95 Jenna Moore 2019 32.97 Nate Pittroff
200 Free Relay 2012 2:05.20 K. Simpson,
B. Spinnato,
M. Stein,
R. Younts
2019 1:51.63 J. Stein,
P. Shephard
N. Pittroff,
G. Rupp
15 & O 100 IM 1987
2006
1:09.97 Jennifer Miller
Jenna Moore
2009 1:02.81 Tyler Szarko
100 Free 2012 59.73 Stephanie Norris 2015 53.74 Chris Krabbe
50 Back 2008 32.61 Lisa Tostanoski 2015 28.94 Chris Krabbe
50 Fly 2019 31.06 Elizabeth Perry 2015 26.14 Chris Krabbe
50 Breast 2005 34.86 Jenna Moore 2009 32.15 Tyler Szarko
Mix 200 Free Relay 2008 1:47.86 J. Moore, L. Tostanoski, D Krabbe, T. Szarko

  

   

Back

 

 
Send email to webmaster@rollingwoodpool.org with questions or comments about this web site.
Copyright © 2019 Rollingwood Swim Club
Last modified: March 16, 2019